Home
Search for a Weather Station  
ICAO Code  

Shoreham Airport

Shoreham By Sea, United Kingdom, ESH, EGKA
Lat: 50.83560  Lon: -0.29722
Altitude: 2 meters 7 ft
Time: 2026-06-09 03:43:10 (Europe/London)

EGKA 081850Z 27012KT 9999 FEW045 16/09 Q1013   (6)

Date issued: 2026-06-08 18:50:00 UTC
Wind: → 270°   12 knots, 22 km/h, 6 m/s
Visibility: 9999 meters minimum
Few clouds: 4500 feet, 1370 meters, 1 to 2 Octa
Temperature: 16°C
Dewpoint: 9°C
Humidity: 63%
Air Pressure: 1013 hPa

Terminal Area Forecast (TAF)

No TAF available for EGKA Shoreham Airport

Recent Observations

 EGKA 081850Z 27012KT 9999 FEW045 16/09 Q1013
 EGKA 081850Z 27012KT 9999 FEW045 16/09 Q1013
 EGKA 081820Z 24013KT 210V270 9999 FEW045 16/12 Q1013
 EGKA 081750Z 23013KT 9999 FEW023 16/12 Q1013
 EGKA 081750Z 23013KT 9999 FEW023 16/12 Q1013
 EGKA 081720Z 22015KT 9999 FEW023 16/12 Q1013
 EGKA 081650Z 26008KT 230V300 9999 FEW031 16/10 Q1013
 EGKA 081650Z 26008KT 230V300 9999 FEW031 16/10 Q1013
 EGKA 081620Z 28010KT 250V320 9999 FEW024 17/11 Q1013
 EGKA 081550Z 29011KT 260V320 9999 FEW023 17/12 Q1013
 EGKA 081550Z 29011KT 260V320 9999 FEW023 17/12 Q1013
 EGKA 081520Z 25009KT 220V280 9999 FEW021 17/14 Q1012
 EGKA 081450Z 26011KT 230V290 9999 SCT016 17/14 Q1013
 EGKA 081450Z 26011KT 230V290 9999 SCT016 17/14 Q1013
 EGKA 081420Z 23011KT 210V270 9999 SCT014 16/15 Q1013
 EGKA 081350Z 25010KT 220V290 9999 SCT015 15/13 Q1013
 EGKA 081350Z 25010KT 220V290 9999 SCT015 15/13 Q1013
 EGKA 081320Z 23012KT 9999 BKN010 14/13 Q1013
 EGKA 081250Z 22011KT 9999 SCT010 BKN021 14/13 Q1013
 EGKA 081250Z 22011KT 9999 SCT010 BKN021 14/13 Q1013
 EGKA 081220Z 23012KT 9000 -SHRA FEW009 BKN025 14/12 Q1013
 EGKA 081150Z 22013KT 9999 FEW009 SCT013 14/13 Q1013
 EGKA 081150Z 22013KT 9999 FEW009 SCT013 14/13 Q1013
 EGKA 081120Z 21010KT 9999 SCT012 15/13 Q1013
 EGKA 081050Z 21013KT 8000 -RADZ BKN009 15/13 Q1014
 EGKA 081050Z 21013KT 8000 -RADZ BKN009 15/13 Q1014
 EGKA 081020Z 20010KT 9999 BKN010 15/14 Q1014
 EGKA 080950Z 20010KT 9999 -RA BKN011 15/14 Q1014
 EGKA 080950Z 20010KT 9999 -RA BKN011 15/14 Q1014
 EGKA 080920Z 21011KT 9999 -RA BKN011 16/14 Q1014
 EGKA 080850Z 20012KT 9999 BKN011 15/13 Q1014
 EGKA 080850Z 20012KT 9999 BKN011 15/13 Q1014
 EGKA 080820Z 20011KT 9999 -RA BKN011 15/14 Q1014
 EGKA 080750Z 20010KT 9999 BKN011 16/14 Q1014
 EGKA 080750Z 20010KT 9999 BKN011 16/14 Q1014
 EGKA 080720Z 20010KT 9999 BKN012 15/14 Q1014
 EGKA 080650Z 21010KT 9999 SCT012 15/14 Q1014
 EGKA 080650Z 21010KT 9999 SCT012 15/14 Q1014
 EGKA 071750Z 21009KT 9999 FEW017 15/13 Q1020
 EGKA 071750Z 21009KT 9999 FEW017 15/13 Q1020
 EGKA 071720Z 22010KT 9999 FEW014 15/13 Q1020
 EGKA 071650Z 21012KT 9999 FEW012 16/13 Q1021
 EGKA 071650Z 21012KT 9999 FEW012 16/13 Q1021
 EGKA 071620Z 21012KT 9999 FEW013 16/13 Q1021
 EGKA 071550Z 22012KT 9999 FEW013 16/13 Q1021
 EGKA 071550Z 22012KT 9999 FEW013 16/13 Q1021
 EGKA 071520Z 22012KT 9999 SCT012 16/13 Q1021
 EGKA 071450Z 22014KT 9999 SCT013 17/13 Q1022

Glossary

RMK Remarks
AMD Amended forecast
AUTO Automatic, without human editing
BC Patches
BL Blowing
BR Mist >=5/8
CAVOK Clouds And Visibility OK
CAVU Ceiling and visibility unlimited
CB Cumulonimbus
CLR Sky clear at or below 12,000AGL
COR Correction
DR Low Drifting
DS Dust storm
DSNT Distant weather phenomenon
DU Dust
DZ Drizzle
-DZ Light Drizzle
FC Funnel Cloud, Tornado or Waterspout
FG Fog
FM From
FROPA Frontal Passage
FU Smoke
FZ Freezing
GR Hail (>5mm)
GS Small Hail / Snow Pellets  (<5mm)
HZ Haze
IC Ice Crystals
LDG Landing
LTG Lightning
MI Shallow
NO Not available
NSC No significant clouds below 5000 ft, 1500 metres
NSW No significant weather
NOSIG No significant change in the next 2 hours
PK WND Peak Wind
PL Ice Pellets
PO Well-Developed Dust/Sand Whirls
PRESFR Pressure Falling Rapidly
PRESRR Pressure Rising Rapidly
PR Partial
PY Spray
RA Rain
-RA Light Rain
+RA Heavy Rain
RADZ Rain and Drizzle
RMK Remarks
RVRNO Runway Visual Range not available
RWY Runway
SA Sand
SFC VIS Surface Visibility
SG Snow Grains
SH Showers
SKC Sky Clear
SLPNO Sea Level Pressure not available
SLP Sea Level Pressure, add 10 to numbers given
SN Snow
-SN Light Snow
+SN Heavy Snow
SPECI Special Report
SQ Squalls Moderate
SS Sandstorm
TCU Towering Cumulus
TS Thunderstorm
TSRA Thunderstorm with Rain
+TSRA Heavy Thunderstorm with Rain
UP Unknown Precipitation
VA Volcanic Ash
VC In the Vicinity
VIRGA Virga
VRB Variable
V Varying
VV Vertical Visibility, indefinite ceiling
WSHFT - Wind shift
WS Wind shear
About Fitness Survival Lifesaving Photos Email